It hasn’t exactly been a warm April so far, which makes it hard to believe we can even get into the 80s given how cool it has been. Yes, we have checked in at 82 for the warmest day of the month and the year.
But so far, this month we have had only 4 days in the 70s or above, which is abnormal for the month of April. What makes this time of the year so random is we can still have snow, frost, and now 90 degree afternoons.
103 years ago today, we had our earliest 90 degree day on record, and just 4 years later in 1919, we set the record low of 25 degrees.
Starting May 14th through September 30th, the record high temperature for each and every day is at 90° or above. Bottom line, if its in the upper 80s this time of year, we have done it before.
So when is our average 1st 90° day of the year?
Based on record keeping data since 1879 in Columbus, our average 1st 90° occurs on June 10th
- Earliest: April 25, 1915, 90°
- Latest: August 10, 1992, 91°
- Average: June 10th

Since 1879 to 2017, 90° typically occurs after the mid-point of May:
We have had 14 occurrences of 90° happening for the first time before May 15th. That means in 126 years the first 90° happened on May 16th or later.
Below are the first dates for 90° in each year from 1879-2017:
Year | Day # | Date |
1879 | 175 | 24-Jun |
1880 | 145 | 24-May |
1881 | 132 | 12-May |
1882 | 175 | 24-Jun |
1883 | 183 | 2-Jul |
1884 | 171 | 19-Jun |
1885 | 158 | 7-Jun |
1886 | 187 | 6-Jul |
1887 | 142 | 22-May |
1888 | 167 | 15-Jun |
1889 | 130 | 10-May |
1890 | 173 | 22-Jun |
1891 | 165 | 14-Jun |
1892 | 165 | 13-Jun |
1893 | 170 | 19-Jun |
1894 | 162 | 11-Jun |
1895 | 125 | 5-May |
1896 | 130 | 9-May |
1897 | 162 | 11-Jun |
1898 | 158 | 7-Jun |
1899 | 155 | 4-Jun |
1900 | 135 | 15-May |
1901 | 162 | 11-Jun |
1902 | 139 | 19-May |
1903 | 182 | 1-Jul |
1904 | 146 | 25-May |
1905 | 169 | 18-Jun |
1906 | 159 | 8-Jun |
1907 | 187 | 6-Jul |
1908 | 149 | 28-May |
1909 | 178 | 27-Jun |
1910 | 170 | 19-Jun |
1911 | 138 | 18-May |
1912 | 190 | 8-Jul |
1913 | 166 | 15-Jun |
1914 | 145 | 25-May |
1915 | 115 | 25-Apr |
1916 | 184 | 2-Jul |
1917 | 177 | 26-Jun |
1918 | 148 | 28-May |
1919 | 150 | 30-May |
1920 | 162 | 10-Jun |
1921 | 164 | 13-Jun |
1922 | 167 | 16-Jun |
1923 | 155 | 4-Jun |
1924 | 171 | 19-Jun |
1925 | 152 | 1-Jun |
1926 | 183 | 2-Jul |
1927 | 180 | 29-Jun |
1928 | 189 | 7-Jul |
1929 | 169 | 18-Jun |
1930 | 154 | 3-Jun |
1931 | 170 | 19-Jun |
1932 | 157 | 5-Jun |
1933 | 158 | 7-Jun |
1934 | 140 | 20-May |
1935 | 179 | 28-Jun |
1936 | 130 | 9-May |
1937 | 151 | 31-May |
1938 | 173 | 22-Jun |
1939 | 143 | 23-May |
1940 | 158 | 6-Jun |
1941 | 141 | 21-May |
1942 | 149 | 29-May |
1943 | 154 | 3-Jun |
1944 | 147 | 26-May |
1945 | 165 | 14-Jun |
1946 | 162 | 11-Jun |
1947 | 161 | 10-Jun |
1948 | 173 | 22-Jun |
1949 | 125 | 5-May |
1950 | 174 | 23-Jun |
1951 | 152 | 1-Jun |
1952 | 126 | 5-May |
1953 | 150 | 30-May |
1954 | 151 | 31-May |
1955 | 181 | 30-Jun |
1956 | 162 | 10-Jun |
1957 | 166 | 15-Jun |
1958 | 156 | 5-Jun |
1959 | 125 | 5-May |
1960 | 205 | 23-Jul |
1961 | 181 | 30-Jun |
1962 | 134 | 14-May |
1963 | 129 | 9-May |
1964 | 140 | 19-May |
1965 | 135 | 15-May |
1966 | 160 | 9-Jun |
1967 | 163 | 12-Jun |
1968 | 160 | 8-Jun |
1969 | 152 | 1-Jun |
1970 | 181 | 30-Jun |
1971 | 156 | 5-Jun |
1972 | 204 | 21-Jul |
1973 | 161 | 10-Jun |
1974 | 184 | 3-Jul |
1975 | 140 | 20-May |
1976 | 162 | 10-Jun |
1977 | 186 | 5-Jul |
1978 | 169 | 18-Jun |
1979 | 219 | 7-Aug |
1980 | 179 | 27-Jun |
1981 | 166 | 15-Jun |
1982 | 187 | 6-Jul |
1983 | 178 | 27-Jun |
1984 | 160 | 8-Jun |
1985 | 190 | 9-Jul |
1986 | 173 | 22-Jun |
1987 | 149 | 29-May |
1988 | 151 | 30-May |
1989 | 175 | 24-Jun |
1990 | 168 | 17-Jun |
1991 | 134 | 14-May |
1992 | 223 | 10-Aug |
1993 | 169 | 18-Jun |
1994 | 168 | 7-Jun |
1995 | 170 | 19-Jun |
1996 | 169 | 17-Jun |
1997 | 175 | 24-Jun |
1998 | 139 | 19-May |
1999 | 157 | 6-Jun |
2000 | 162 | 10-Jun |
2001 | 163 | 12-Jun |
2002 | 172 | 21-Jun |
2003 | 177 | 26-Jun |
2004 | 161 | 9-Jun |
2005 | 156 | 5-Jun |
2006 | 149 | 29-May |
2007 | 158 | 7-Jun |
2008 | 157 | 5-Jun |
2009 | 170 | 19-Jun |
2010 | 174 | 23-Jun |
2011 | 149 | 29-May |
2012 | 147 | 26-May |
2013 | 163 | 12-Jun |
2014 | 147 | 27-May |
2015 | 161 | 10-Jun |
2016 | 163 | 11-Jun |
2017 | 163 | 11-Jun |
If you ever have questions about hot weather, climate, or any other weather, email me: dmazza@wcmh.com
-Dave